Products and Services
Custom Production
Products and Services
● Since our establishment in 2010, we have been scaling up production of new & complex molecules.
● In 2022, we tripled our capacities and modernized our facilities with the launched our new site.
● We focus on our goals for EHS, scale, competitiveness and sustainability, by:
● Optimizing solvents, reagents and catalysts
● Minimizing reaction volumes, time and wastes.
● “Green technologies”, among other initiatives.
● Team: Highly experienced in scale-ups and custom production, and long term committed.
● Site: Fully compliant with EHS, QA, and CSR standards, equipped with ample capacity and open to audits.
● 14 years of an impeccable track record: efficient, competitive, and award-winning.
● Track Record: 14 Years’ spotless & award-wining in custom-synthesis, Always in SPEC, on time, in full, and consistent.
● Rapid access to a diverse range of chemical capabilities and expertise.
● Deliverable under MSA:
● Original MBRs and Analytical Procedures
● Reports, Records, Raw Data with data-integrity.
● Raw materials origins
● And more.
Subject | Description |
Quality System and Facility Standard | Q7A GMP Guidance, for RSM & Pharma Intermediates production |
Workshops | 2 workshops, 3 floors of 2072 sqm each. |
Number & sizes of reactors | 92 in workshops (200L~5000L), ~20 in kilo labs (10L~100L) |
Total Reaction Volume | 150 M3 |
Production Safety | (1) Automatic Fire Suppression for production & storage areas; (2)Digital Control System: (2.1) Computerized accuracy for all critical steps & Minimized Human Exposure; (2.2) Automatically safeguards production; (3) Safety Interlocking System; (4) Fire-fighting Center; (5) Low Explosion Limit Gas Detecting |
Sustainability | On site of "Yaojiagang Chemical Park”, which has been designated by China Central Government as a key park to support since June 2017. See a video by China National TV on July 27, 2022: http://tv.cctv.com/2022/07/27/VIDEwjEGPx3oivK7tGub3aoq220727.shtml (Park’s "EHS" & "Green“ @ 1m12s, & 3 visits to Hubei by President "Xi Jinping" as endorsement @0m44s, 2m28s). |
Kilo Labs | 5 Kilo Labs in One Dedicated Building: 2 x 60sqm, 2 x 120sqm and 1 x 170sqm (two stories to allow column distillation.) |
Two workshops in one building, total 3 floors, 2072 sqm each floor. | Inside workshops: reactors | 300L Reactor + 10.5m Distillation Tower 3000L Reactor + 7.5m Distillation Tower |
Clean room centrifuge |
Dedicated building for Kilo Labs | Glass Reactors inside Kilo Labs | Low Temperature Reactor | Workshops: Clean room tray dryer |
Compressed Air & Nitrogen Generation | Purified Water System |
Liquid Nitrogen Storage for “Cryogenic Reaction”: 1 x 5M3 + 1 x 2M3 | DCS Center (Including DCS, SIS, LEL & Firefighting) |
Size | Reactor Type | QTY | Remark |
200L | glass-lined | 4 | Each equipped with 4 temperature system: Stream, Heated Water, Tap-Water & Ice Brine, to ensure adequate control. Temperature -15 to 125 Deg/C |
300L | glass-lined | 4 | |
500L | glass-lined | 10 | |
1000L | glass-lined | 19 | |
1500L | glass-lined | 9 | |
2000L | glass-lined | 20 | |
3000L | glass-lined | 15 | |
5000L | glass-lined | 4 | |
10-100L | Kilolab Glass Reactors | ~20 | Temperature -80 to 160 Deg/C, with microdistillation systems |
Size | Reactor Type | QTY | Remark |
200L | stainless steel | 1 | Cryogenic reactors, can reach: -85deg/C |
500L | stainless steel | 1 | |
1000L | stainless steel | 1 | |
300L | glass-lined | 1 | With 10.5m distillation column |
3000L | glass-lined | 1 | With 7.5m distillation column |
500L | stainless steel | 1 | Temperature: -15 to 125deg /C. |
Large | Tray drier | 4 | 60trays each, vacuum, in workshop |
Small | Tray drier | 1 | 10 trays, under vacuum, in kilolab |
1500L | Double-cone drier | 2 | Vacuum / N2 protection |
1000mm | Centrifuge | 6 | Stainless steel, in workshop |
450mm | Centrifuge | 1 | Stainless steel, in kilolab |
Building for Admin, Process R&D and QC | Analytical Lab, HPLC |
Analytical Lab, HPLC & GC | Process R&D Labs |
Equipment | QTY | Remarks |
Desktop fume-hoods for Process R&D | 17 | 1.8m width |
Walk-In fume-hoods for Process R&D | 2 | 1.8m width |
Desktop fume-hoods for Q.C. Lab | 1 | 1.8m width |
Hydrogenation Autoclave | 2 | 1 Liter |
Agilent 7890-A | 1 | GC |
Agilent 7890B | 1 | GC |
Waters e2695 | 1 | HPLC |
Agilent 1260-01 | 1 | HPLC |
Agilent 1260-02 | 1 | HPLC |
Agilent 1260-03 | 1 | HPLC |
Trusted & well connected since 1996, we have easy access to a big variety of specialized chemical capabilities, resources and expertise in Chinese industries, for our chemistry to excel beyond the boundaries of our own site:
At Our Own Site | At Our reliable Long-term Partner Sites: |
Grignard Reaction | High Pressure Hydrogenation |
Enzymatic Reaction | Nitration |
Cryogenic reactions (-80deg/C, nBuLi/NaH) | Thiophosgene |
Condenstion Reaction | Chlorination |
Cross-Coupling Reaction | Diazotization |
-- | Flow Chemistry |
-- | Fluorination (using “HF”) |
ISO 9001 | ISO 14001 | ISO 45001 |
Enquiries |
Tel: +86-25-84574075 / 84574691 Email: sales@usunfc.com |
Copyright(C)2023, USUN Fine Chemical Products Limited. All Rights Reserved. Supported by ChinaChemNet ChemNet Toocle Copyright Notice Sitemap 备案序号:苏ICP备11036740号